Products5kW CHP system
Fuel Methanol
Electricity output 220V
ACHeat output 50-85°C
Hot waterOperating modes Off-grid
Grid-Connected
Technical Specifications
Item | Parameter |
---|---|
Rated Electrial Output (kW) | 3.5 |
Rated Heat Output (kW) | 4.5 |
System Efficiency (kW) | 8 |
Maximum Electrical Efficiency (%) | 42 |
Maximum System Efficiency (%) | 91 |
Size L*W*H (mm) | 700x1100x1650 |
Operating Ambient Temperature (°C) | -50~50 |
Heating Area Coverage (㎡) | 90~100 ㎡ |
Applications
Home
Emergency Power Supply
Products10kW CHP system
Fuel Methanol
Electricity output 380V/220V
ACHeat output 50-85°C
Hot waterOperating modes Off-grid
Grid-Connected
Technical Specifications
Item | Parameter |
---|---|
Rated Electrial Output (kW) | 7 |
Rated Heat Output (kW) | 9 |
System Efficiency (kW) | 16 |
Maximum Electrical Efficiency (%) | 42 |
Maximum System Efficiency (%) | 91 |
Size L*W*H (mm) | 1400x1100x1650 |
Operating Ambient Temperature (°C) | -50~50 |
Heating Area Coverage (㎡) | 180~200 ㎡ |
Applications
Home
Small supermarkets
Office buildings
Backup power supply
Products30kW CHP system
Fuel Methanol
Industrial By-
product HydrogenElectricity output 380V/220V
ACHeat output 50-85°C
Hot waterOperating modes Off-grid
Grid-Connected
Technical Specifications
Item | Parameter |
---|---|
Rated Electrial Output (kW) | 30 |
Rated Heat Output (kW) | 45 |
System Efficiency (kW) | 75 |
Maximum Electrical Efficiency (%) | 42 |
Maximum System Efficiency (%) | 91 |
Size L*W*H (mm) | 1800x1100x1650 |
Operating Ambient Temperature (°C) | -50~50 |
Heating Area Coverage (㎡) | ~1000 ㎡ |
Applications
Factory
areaIndustrial
parkCommunity
Residential
Villa
Supermarket
Resort
Office
buildingIsolated
island